FIRST FLOOR |
SECOND FLOOR | |||||||
PLOT No. |
HOUSE NAME | PRICE | #BUILD COMPLETION | PLOT No. |
HOUSE NAME | PRICE | #BUILD COMPLETION | |
| 11 | 2 Bed Apartment | £142,000 | READY | 21 | 2 Bed Apartment | £147,500 | READY | |
| 12 | 2 Bed Apartment | £147,500 | READY | 22 | 2 Bed Apartment | £152,500 | READY | |
| 13 | 2 Bed Apartment | £152,500 | READY | 23 | 2 Bed Apartment | £158,000 | READY | |
| 14 | 2 Bed Apartment | £152,500 | READY | 24 | 2 Bed Apartment | £158,000 | READY | |
| 19 | 3 Bed Penthouse | £229,950 | READY | |||||
| 20 | 3 Bed Penthouse | £235,500 | READY | |||||
|
||||||||
THIRD FLOOR |
FOURTH FLOOR |
|||||||
PLOT No. |
HOUSE NAME | PRICE | #BUILD COMPLETION | PLOT No. |
HOUSE NAME | PRICE | #BUILD COMPLETION | |
| 30 | 2 Bed Apartment | £158,000 | READY | 35 | 3 Bed Penthouse | £219,000 | READY | |
| 31 | 2 Bed Apartment | £158,000 |
READY | 36 | 2 Bed Apartment | £168,500 |
READY | |
| 32 | 2 Bed Apartment | £158,000 | READY | 37 | 2 Bed Apartment | £168,500 |
READY | |
| 34 | 2 Bed Apartment | £158,000 | READY | 38 | 2 Bed Apartment | £168,500 | READY | |
| 39 | 2 Bed Apartment | £175,000 | READY | |||||
| 40 | 2 Bed Penthouse | £249,950 | READY | |||||
| FIFTH FLOOR | ||||||||
PLOT No. |
HOUSE NAME | PRICE | #BUILD COMPLETION | |||||
| 39 | 2 Bed Apartment | £175,500 | READY | |||||
| 40 | 2 Bed Penthouse | £249,950 | RESERVED | |||||
Price List Valid From: 27 March 2008 to 1 April 2008 |
||||||||